Durchbiegung Belastungsfall 6


Input Values | |||
---|---|---|---|
L | [mm] | ||
z | [mm] | ||
I | [mm4] | ||
E | [N/mm2] | ||
q | [N/mm] |
Format:
Std
Sci
+.0
-.0
Output Values | |||
---|---|---|---|
Vertical support force [A] | ↑FA | - | [N] |
Bending moment [A] | ↻MA | - | [Nmm] |
Max. Bending moment [A] | Mb max | - | [Nmm] |
Coordinate | zb max | - | [mm] |
Bending angle [B] | 𝜑B | - | [°] |
Maximum deflection [B] | ym | - | [mm] |
Deflection [z] | y(z) | - | [mm] |
KONSCHA Simulation GmbH assumes no liability for the correctness, completeness, functionality and topicality of the collection of formulas, calculation programs or their results. The use of the content of the website is at the user's own risk. Liability claims are fundamentally excluded.
We are grateful for any information about any errors or improvements.